Who is the NBA's all-time leading rebounder?
Wilt Chamberlain, with 23,924 regular-season rebounds in 1,045 games (22.9 per game) from 1959–60 to 1972–73. Bill Russell is second with 21,620.
Basketball · Current as of
Every career rebound since 1950–51, racing to today. Wilt Chamberlain leads with 23,924 rebounds, 2,304 ahead of Bill Russell.
NBA · All-time rebounding leaders
ReplayPopreplaypop.com · Current as of
Space play or pause←→ step a seasonRecording mode waits for you, counts down, and ends on the photo credits; Esc leaves it
Wilt Chamberlain is the NBA's all-time leading rebounder with 23,924 regular-season rebounds in 1,045 games from 1959–60 to 1972–73. He took the record from Bill Russell during the 1971–72 season.
Every active top-50 player and the next name ahead, as of . Rebounds needed are exact; games are an estimate (~) at the player's most recent rebounding rate.
4 players have held the NBA career rebounding record, one of them twice. Each block is one reign, as long as it lasted.
1950–51 to 1951–52 · 2 seasonsDolph SchayesFirst record holder · 1,853 at the end of 1951–52, before he was passed
1952–53 to 1953–54 · 2 seasonsGeorge MikanPassed Dolph Schayes · 3,859 at the end of 1953–54, before he was passed
1954–55 to 1961–62 · 8 seasonsDolph SchayesPassed George Mikan · 10,771 at the end of 1961–62, before he was passed
1962–63 to 1970–71 · 9 seasonsBill RussellPassed Dolph Schayes · finished with 21,620
1971–72 to now · 55 seasonsWilt ChamberlainPassed Bill Russell · 23,924 and countingRegular-season rebounds through the 2025–26 season. Select a player for every season.
| # | Player | Rebounds | Games | RPG | Seasons | Status |
|---|---|---|---|---|---|---|
| 1 | 23,924 | 1,045 | 22.9 | 1959–60 to 1972–73 | Hall of Fame | |
| 2 | 21,620 | 963 | 22.5 | 1956–57 to 1968–69 | Hall of Fame | |
| 3 | 17,440 | 1,560 | 11.2 | 1969–70 to 1988–89 | Hall of Fame | |
| 4 | 16,279 | 1,303 | 12.5 | 1968–69 to 1983–84 | Hall of Fame | |
| 5 | 16,212 | 1,329 | 12.2 | 1976–77 to 1994–95 | Hall of Fame | |
| 6 | 15,091 | 1,392 | 10.8 | 1997–98 to 2015–16 | Hall of Fame | |
| 7 | 14,968 | 1,476 | 10.1 | 1985–86 to 2003–04 | Hall of Fame | |
| 8 | 14,715 | 1,611 | 9.1 | 1976–77 to 1996–97 | Hall of Fame | |
| 9 | 14,662 | 1,462 | 10.0 | 1995–96 to 2015–16 | Hall of Fame | |
| 10 | 14,627 | 1,242 | 11.8 | 2004–05 to 2021–22 | Hall of Fame | |
| 11 | 14,464 | 964 | 15.0 | 1963–64 to 1976–77 | Hall of Fame | |
| 12 | 14,241 | 1,043 | 13.7 | 1961–62 to 1974–75 | Hall of Fame | |
| 13 | 13,769 | 984 | 14.0 | 1968–69 to 1980–81 | Hall of Fame | |
| 14 | 13,748 | 1,238 | 11.1 | 1984–85 to 2001–02 | Hall of Fame | |
| 15 | 13,099 | 1,207 | 10.9 | 1992–93 to 2010–11 | Hall of Fame | |
| 16 | 13,017 | 1,307 | 10.0 | 1981–82 to 1997–98 | Retired | |
| 17 | 12,942 | 829 | 15.6 | 1963–64 to 1973–74 | Hall of Fame | |
| 18 | 12,849 | 792 | 16.2 | 1954–55 to 1964–65 | Hall of Fame | |
| 19 | 12,546 | 1,073 | 11.7 | 1984–85 to 1999–00 | Hall of Fame | |
| 20 | 12,359 | 1,196 | 10.3 | 1991–92 to 2008–09 | Hall of Fame | |
| 21 | 12,357 | 1,254 | 9.9 | 1964–65 to 1979–80 | Retired | |
| 22 | 12,205 | 1,282 | 9.5 | 1985–86 to 2003–04 | Retired | |
| 23 | 12,095 | 1,622 | 7.5 | 2003–04 to now | Active | |
| 24 | 11,954 | 911 | 13.1 | 1986–87 to 1999–00 | Hall of Fame | |
| 25 | 11,901 | 1,424 | 8.4 | 1984–85 to 2006–07 | Retired |
| # | Player | Rebounds | Games | RPG | Seasons | Status |
|---|---|---|---|---|---|---|
| 26 | 11,607 | 1,183 | 9.8 | 1985–86 to 2001–02 | Hall of Fame | |
| 27 | 11,513 | 967 | 11.9 | 2012–13 to now | Active | |
| 28 | 11,489 | 1,522 | 7.5 | 1998–99 to 2018–19 | Hall of Fame | |
| 29 | 11,463 | 846 | 13.5 | 1958–59 to 1971–72 | Hall of Fame | |
| 30 | 11,305 | 1,226 | 9.2 | 2001–02 to 2018–19 | Hall of Fame | |
| 31 | 11,256 | 932 | 12.1 | 1950–51 to 1963–64 | Hall of Fame | |
| 32 | 11,054 | 926 | 11.9 | 1962–63 to 1974–75 | Retired | |
| 33 | 10,861 | 1,123 | 9.7 | 2008–09 to now | Active | |
| 34 | 10,816 | 1,107 | 9.8 | 1977–78 to 1990–91 | Hall of Fame | |
| 35 | 10,707 | 1,036 | 10.3 | 2011–12 to now | Active | |
| 36 | 10,572 | 905 | 11.7 | 2013–14 to now | Active | |
| 37 | 10,497 | 987 | 10.6 | 1989–90 to 2002–03 | Hall of Fame | |
| 38 | 10,482 | 1,088 | 9.6 | 1996–97 to 2011–12 | Hall of Fame | |
| 39 | 10,467 | 1,160 | 9.0 | 2001–02 to 2019–20 | Retired | |
| 40 | 10,444 | 766 | 13.6 | 1970–71 to 1982–83 | Hall of Fame | |
| 41 | 10,400 | 1,068 | 9.7 | 1980–81 to 1993–94 | Retired | |
| 42 | 10,370 | 1,257 | 8.2 | 1984–85 to 2000–01 | Retired | |
| 43 | 10,208 | 1,116 | 9.1 | 2001–02 to 2017–18 | Retired | |
| 44 | 10,101 | 1,163 | 8.7 | 1999–00 to 2014–15 | Retired | |
| 45 | 10,092 | 905 | 11.2 | 1954–55 to 1965–66 | Retired | |
| 46 | 9,712 | 989 | 9.8 | 2008–09 to now | Active | |
| 47 | 9,698 | 959 | 10.1 | 1970–71 to 1983–84 | Hall of Fame | |
| 48 | 9,687 | 1,002 | 9.7 | 1970–71 to 1982–83 | Retired | |
| 49 | 9,618 | 875 | 11.0 | 1962–63 to 1973–74 | Hall of Fame | |
| 50 | 9,513 | 973 | 9.8 | 1996–97 to 2012–13 | Retired |
Answered from the same figures as the race, so the answers change when the numbers do.
Wilt Chamberlain, with 23,924 regular-season rebounds in 1,045 games (22.9 per game) from 1959–60 to 1972–73. Bill Russell is second with 21,620.
During the 1971–72 regular season. Bill Russell had held the career record since the 1962–63 season and finished with 21,620 rebounds.
Dolph Schayes (1950–51 to 1951–52), George Mikan (1952–53 to 1953–54), Dolph Schayes (1954–55 to 1961–62), Bill Russell (1962–63 to 1970–71), Wilt Chamberlain (1971–72 to now).
As of , Andre Drummond needs 95 rebounds to pass Patrick Ewing for No. 26. Next: Rudy Gobert needs 136 rebounds to pass Nikola Vučević for No. 35; Nikola Vučević needs 110 rebounds to pass Jack Sikma for No. 34.
Wilt Chamberlain, at 22.89 rebounds per game (23,924 in 1,045 games), just ahead of Bill Russell at 22.45. Bob Pettit is third at 16.22.
LeBron James (No. 23, 12,095), Andre Drummond (No. 27, 11,513), DeAndre Jordan (No. 33, 10,861), Nikola Vučević (No. 35, 10,707), Rudy Gobert (No. 36, 10,572), Kevin Love (No. 46, 9,712).
No. NBA regular-season rebounds. The NBA first recorded rebounds in 1950–51, so seasons before that count for nothing here. Playoff and ABA rebounds are not included, as in the official record.
The figures were last read from Wikipedia on . Each career total in the tables links to the exact Wikipedia revision it was read from.
Every number traces back to a dated Wikipedia revision. Estimates appear only on the moving screen and the chase cards, marked ~.
Career totals come from Wikipedia's list of NBA career rebounding leaders, linked to the exact revision read on . Season rows come from each player's own Wikipedia article.
NBA regular-season rebounds. The NBA first recorded rebounds in 1950–51, so seasons before that count for nothing here. Playoff and ABA rebounds are not included, as in the official record.
Each season's rebounds are games played × rebounds per game, both as listed, adjusted so every career adds up exactly to its reported total. Within a season the bars rise steadily from tip-off in October to the end of the regular season in April; those in-between values are estimates.
The JSON and CSV downloads hold reported figures only, no estimates · CC BY-SA 4.0 · updated