Who is the NBA's all-time leading scorer?
LeBron James, with 43,440 regular-season points in 1,622 games (26.8 per game) through the 2025–26 season. Kareem Abdul-Jabbar is second with 38,387.
Basketball · Current as of
Every career point since 1946–47, racing to today. LeBron James leads with 43,440 points, 5,053 ahead of Kareem Abdul-Jabbar.
NBA · All-time scoring leaders
ReplayPopreplaypop.com · Current as of
Space play or pause←→ step a seasonRecording mode waits for you, counts down, and ends on the photo credits; Esc leaves it
LeBron James is the NBA's all-time leading scorer with 43,440 regular-season points in 1,622 games through the 2025–26 season. He took the record from Kareem Abdul-Jabbar during the 2022–23 season.
Every active top-50 player and the next name ahead, as of . Points needed are exact; games are an estimate (~) at the player's most recent scoring rate.
7 players have held the NBA career scoring record. Each block is one reign, as long as it lasted.
1946–47 to 1951–52 · 6 seasonsJoe FulksFirst record holder · 7,021 at the end of 1951–52, before he was passed
1952–53 to 1956–57 · 5 seasonsGeorge MikanPassed Joe Fulks · finished with 10,156
1957–58 to 1962–63 · 6 seasonsDolph SchayesPassed George Mikan · 18,304 at the end of 1962–63, before he was passed
1963–64 to 1964–65 · 2 seasonsBob PettitPassed Dolph Schayes · finished with 20,880
1965–66 to 1982–83 · 18 seasonsWilt ChamberlainPassed Bob Pettit · finished with 31,419
1983–84 to 2021–22 · 39 seasonsKareem Abdul-JabbarPassed Wilt Chamberlain · finished with 38,387
2022–23 to now · 4 seasonsLeBron JamesPassed Kareem Abdul-Jabbar · 43,440 and countingRegular-season points through the 2025–26 season. Select a player for every season.
| # | Player | Points | Games | PPG | Seasons | Status |
|---|---|---|---|---|---|---|
| 1 | 43,440 | 1,622 | 26.8 | 2003–04 to now | Active | |
| 2 | 38,387 | 1,560 | 24.6 | 1969–70 to 1988–89 | Hall of Fame | |
| 3 | 36,928 | 1,476 | 25.0 | 1985–86 to 2003–04 | Hall of Fame | |
| 4 | 33,643 | 1,346 | 25.0 | 1996–97 to 2015–16 | Hall of Fame | |
| 5 | 32,597 | 1,201 | 27.1 | 2007–08 to now | Active | |
| 6 | 32,292 | 1,072 | 30.1 | 1984–85 to 2002–03 | Hall of Fame | |
| 7 | 31,560 | 1,522 | 20.7 | 1998–99 to 2018–19 | Hall of Fame | |
| 8 | 31,419 | 1,045 | 30.1 | 1959–60 to 1972–73 | Hall of Fame | |
| 9 | 29,339 | 1,221 | 24.0 | 2009–10 to now | Active | |
| 10 | 28,596 | 1,207 | 23.7 | 1992–93 to 2010–11 | Hall of Fame | |
| 11 | 28,289 | 1,260 | 22.5 | 2003–04 to 2021–22 | Hall of Fame | |
| 12 | 27,409 | 1,329 | 20.6 | 1976–77 to 1994–95 | Hall of Fame | |
| 13 | 27,313 | 1,303 | 21.0 | 1968–69 to 1983–84 | Hall of Fame | |
| 14 | 27,176 | 1,301 | 20.9 | 2008–09 to 2025–26 | Retired | |
| 15 | 26,946 | 1,238 | 21.8 | 1984–85 to 2001–02 | Hall of Fame | |
| 16 | 26,711 | 1,264 | 21.1 | 2009–10 to now | Active | |
| 17 | 26,710 | 1,040 | 25.7 | 1960–61 to 1973–74 | Hall of Fame | |
| 18 | 26,668 | 1,074 | 24.8 | 1982–83 to 1998–99 | Hall of Fame | |
| 19 | 26,528 | 1,069 | 24.8 | 2009–10 to now | Active | |
| 20 | 26,496 | 1,392 | 19.0 | 1997–98 to 2015–16 | Hall of Fame | |
| 21 | 26,397 | 1,343 | 19.7 | 1998–99 to 2016–17 | Hall of Fame | |
| 22 | 26,395 | 1,270 | 20.8 | 1962–63 to 1977–78 | Hall of Fame | |
| 23 | 26,071 | 1,462 | 17.8 | 1995–96 to 2015–16 | Hall of Fame | |
| 24 | 25,728 | 1,541 | 16.7 | 1998–99 to 2019–20 | Hall of Fame | |
| 25 | 25,613 | 1,193 | 21.5 | 1976–77 to 1990–91 | Hall of Fame |
| # | Player | Points | Games | PPG | Seasons | Status |
|---|---|---|---|---|---|---|
| 26 | 25,279 | 1,389 | 18.2 | 1987–88 to 2004–05 | Hall of Fame | |
| 27 | 25,192 | 932 | 27.0 | 1960–61 to 1973–74 | Hall of Fame | |
| 28 | 24,815 | 1,183 | 21.0 | 1985–86 to 2001–02 | Hall of Fame | |
| 29 | 24,505 | 1,300 | 18.9 | 1996–97 to 2013–14 | Hall of Fame | |
| 30 | 24,368 | 914 | 26.7 | 1996–97 to 2009–10 | Hall of Fame | |
| 31 | 23,757 | 1,073 | 22.1 | 1984–85 to 1999–00 | Hall of Fame | |
| 32 | 23,334 | 1,611 | 14.5 | 1976–77 to 1996–97 | Hall of Fame | |
| 33 | 23,177 | 955 | 24.3 | 1976–77 to 1990–91 | Hall of Fame | |
| 34 | 23,165 | 1,054 | 22.0 | 2003–04 to 2018–19 | Hall of Fame | |
| 35 | 23,149 | 846 | 27.4 | 1958–59 to 1971–72 | Hall of Fame | |
| 36 | 23,058 | 1,370 | 16.8 | 2005–06 to 2025–26 | Retired | |
| 37 | 22,598 | 900 | 25.1 | 2012–13 to now | Active | |
| 38 | 22,195 | 1,086 | 20.4 | 1983–84 to 1997–98 | Hall of Fame | |
| 39 | 21,813 | 1,335 | 16.3 | 1990–91 to 2006–07 | Hall of Fame | |
| 40 | 21,791 | 897 | 24.3 | 1979–80 to 1991–92 | Hall of Fame | |
| 41 | 21,586 | 1,122 | 19.2 | 1958–59 to 1972–73 | Hall of Fame | |
| 42 | 21,531 | 895 | 24.1 | 2013–14 to now | Active | |
| 43 | 20,941 | 1,043 | 20.1 | 1961–62 to 1974–75 | Hall of Fame | |
| 44 | 20,894 | 1,226 | 17.0 | 2001–02 to 2018–19 | Hall of Fame | |
| 45 | 20,880 | 792 | 26.4 | 1954–55 to 1964–65 | Hall of Fame | |
| 46 | 20,790 | 987 | 21.1 | 1989–90 to 2002–03 | Hall of Fame | |
| 47 | 20,708 | 791 | 26.2 | 1976–77 to 1985–86 | Hall of Fame | |
| 48 | 20,558 | 1,076 | 19.1 | 2006–07 to 2021–22 | Retired | |
| 49 | 20,497 | 976 | 21.0 | 1988–89 to 2001–02 | Hall of Fame | |
| 50 | 20,407 | 1,277 | 16.0 | 2001–02 to 2021–22 | Retired |
Answered from the same figures as the race, so the answers change when the numbers do.
LeBron James, with 43,440 regular-season points in 1,622 games (26.8 per game) through the 2025–26 season. Kareem Abdul-Jabbar is second with 38,387.
During the 2022–23 regular season. Kareem Abdul-Jabbar had held the career record since the 1983–84 season and finished with 38,387 points.
Joe Fulks (1946–47 to 1951–52), George Mikan (1952–53 to 1956–57), Dolph Schayes (1957–58 to 1962–63), Bob Pettit (1963–64 to 1964–65), Wilt Chamberlain (1965–66 to 1982–83), Kareem Abdul-Jabbar (1983–84 to 2021–22), LeBron James (2022–23 to now).
As of , Giannis Antetokounmpo needs 56 points to pass Hal Greer for No. 41. Next: Stephen Curry needs 141 points to pass Dominique Wilkins for No. 18; DeMar DeRozan needs 236 points to pass Hakeem Olajuwon for No. 15.
LeBron James needs 1,560 more points to reach 45,000. No one in NBA history has reached 45,000.
Michael Jordan, at 30.12 points per game (32,292 in 1,072 games), just ahead of Wilt Chamberlain at 30.07. Elgin Baylor is third at 27.36.
LeBron James (No. 1, 43,440), Kevin Durant (No. 5, 32,597), James Harden (No. 9, 29,339), DeMar DeRozan (No. 16, 26,711), Stephen Curry (No. 19, 26,528), Damian Lillard (No. 37, 22,598), Giannis Antetokounmpo (No. 42, 21,531).
No. NBA regular-season points, including the BAA seasons from 1946–47 to 1948–49 that the NBA counts as its own. Playoff points and ABA points are not included, as in the official record.
The figures were last read from Wikipedia on . Each career total in the tables links to the exact Wikipedia revision it was read from.
Every number traces back to a dated Wikipedia revision. Estimates appear only on the moving screen and the chase cards, marked ~.
Career totals come from Wikipedia's list of NBA career scoring leaders, linked to the exact revision read on . Season rows come from each player's own Wikipedia article.
NBA regular-season points, including the BAA seasons from 1946–47 to 1948–49 that the NBA counts as its own. Playoff points and ABA points are not included, as in the official record.
Each season's points are games played × points per game, both as listed, adjusted so every career adds up exactly to its reported total. Within a season the bars rise steadily from tip-off in October to the end of the regular season in April; those in-between values are estimates.
The JSON and CSV downloads hold reported figures only, no estimates · CC BY-SA 4.0 · updated